Category: Large air flow
Description: | The industrial deduster 880 D has two parallel running high power ventilators. In spite of the large volume flow rate the deduster itself has fairly compact dimensions. The 90 Liter aluminium waste bin and the two very efficient rotating filter flushers ® enable this extraction system to be an allrounder for many challenging industrial applications. |
Motor Performance: | 3x 220-240/380-415V 2x 4.0kW 2x 8.14A (UL/CSA) IE3 premium efficiency |
Air flow volume: | 8200 m3/h |
Vacuum power: | 35 mbar |
Waste container: | 90 Liters |
Filter, Surface, Quality: | Cartridge filter 24.2-40.2 m2, BGIA/IFA class M, antistatic |
Filter flushing: | 2 Rotary filter flushers ® pneumatic manual Jet Pulse |
Filter monitoring: | Differential pressure gauge LED (green/yellow/red) |
Dimensions: | W1000 x D550 x H2280 mm |
Housing, Color: | Stable steel construction in RAL 7035 light grey powder coated, antistatic |
Options: | Motor protection unit with on/off switch |
Pipe/tube connection Ø150, 200, 250 mm | |
Remote start, Mobile version with chassis | |
Automatic filter flushing with timer or PLC | |
Stainless steel version or other RAL colors | |
Explosion protection according to ATEX directives 94/9/EC and 2014/34/EU | |
Absolute filter HEPA H13/14, Activated carbon filter |
|
Further options on request |