Category: Large air flow
Description: | The 70 liter waste container, the large cartridge filter and the extremely efficient rotating filter flusher ® make this deduster a great allrounder for many different dust types, waste particles and industrial applications. |
Motor Performance: | 3x 220-240/380-415 V 4.0kW 8.14A (UL/CSA) IE3 premium efficiency |
Air flow volume: | 4100 m3/h |
Vacuum power: | 33 mbar |
Waste container: | 70 Liters |
Filter, Surface, Quality: | Cartridge filter 12.1-20.1m2, BGIA/IFA class M, antistatic |
Filter flushing: | Rotary filter flusher ® pneumatic manual Jet Pulse |
Filter monitoring: | Differential pressure gauge LED (green/yellow/red) |
Dimensions: | W500 x D550 x H1825 mm |
Housing, Color: | Stable steel construction in RAL 7035 light grey powder coated, antistatic |
Options: | Motor protection unit with on/off switch |
Pipe/tube connection Ø150, 180, 200 mm | |
Remote start, Mobile version with chassis | |
Automatic filter flushing with timer or PLC | |
Stainless steel version or other RAL colors | |
Explosion protection according to ATEX directives 94/9/EC and 2014/34/EU | |
Absolute filter HEPA H13/14, Activated carbon filter |
|
Further options on request |